Medical Waste Sterilizer Parts List
All pricing subject to change. For all prices for products purchased, The Mark-Costello reserves the right to make adjustments due to changing market conditions, product discontinuation, manufacturer price changes, errors in advertisements and other extenuating circumstances.
Part Number | Description |
S-108 | Lip Seal Gasket Silicon |
S-149 | Lip Seal Gasket Silicon |
S-180 | Lip Seal Gasket Silicon |
S-230 | Lip Seal Gasket Silicon |
Per Foot | Lip Seal Gasket Silicon |
5S1F | Humphrey Cyl. |
BZG1-2RN | Selecta Sw. single pole, double throw (LIMIT SWITCHES) |
DTE6-2RN | Selecta Sw. double pole, double throw |
A223GTTD | Jamesbury Ball Valve |
10403 | Jergen’s Safety Handle |
38535 | O-R Ratchet Ass’y |
5HG-12 | Spur Gear |
Rack for 4′ Door | |
Rack for 5′ Door | |
CF1-3/8S | McGill Cam Roll |
I-1/2 SC | Dodge 1/2″ 4 Bolt Flange Bearing |
Door Wedge 4ft. door | |
Door Wedge 5ft. door | |
Pinion Shaft | |
305E-10-9-A10PX | ATC. Mtr. Driven Timer |
3051050100 | ATC Timer Key (key only) |
700-N200A1 | Contact Relay |
52PA4E2 | Red Indicator Light |
52OA8A2 | Red Stop Button |
52BAJ | N.C. Contacts |
525C6AX | Keyed Start Sw. |
52BAK | N.O. Contacts |
AB 100C16D10 | Contactor |
AB TA296 | Coil 208-240V 60HZ |
AB 193ED1EB | 600V AC OVERLOAD RELAY |
Partlow 5000 Recorders | |
Single Pen Controller-Complete | |
Duel Pen Controller-Complete | |
Hyd. Single Pen Controller-Complete | |
Hyd. Duel Pen Controller-Complete | |
Start Key | |
52010021 | Partlow Single Pen |
Recorder, Controller-Only | |
52211021 | Partlow Duel Pen |
Recorder, Controller-Only | |
64432602 | Relay Circuit Board |
Probes | |
MTC-K-1257-U-84-MOD | Remote Probe |
Non-Grounded | |
MTC-2508-U-7 | Stationary Probe |
Non-Grounded | |
MTC-K-2508-U-5 | Probe-Non-Grounded |
60500402 | Pen Cartridge (Red) |
60500401 | Pen Cartridge (Green) |
213802 | Charts 24hr. 0-400 |
213807 | Charts 7 day 0-400 |
213883 | Charts 24hr. 0-300 |
213801 | Charts 24hr. 0-200 |
Partlow 4000 Controllers – Controllers & Controller Parts Now Obsolete | |
41310000411 | 41310000411 Single Pen Controller |
413103100411 | 413103100411 Duel Pen Controller |
64413624 | Recorder Board |
64413711 | Controller Board |
64413413 | Chart Drive Mtr. 24hr. |
64413401 | Chart Drive Mtr. 7day |
MTC-K-1257-G-84-MOD | Probe-Remote-Grounded |
MTC-K-2508-G-7 | Probe-Stationary-Grounded |
DSC-483 | Probe-Remote-Old Style |
644113201 | 64413201 Pen Holder (Red) |
644113301 | 64413301 Pen Holder (Green) |
60500403 | Pen Cartridges (Red-Short) |
60500402 | Pen Cartridges (Red-Long) |
60500401 | Pen Cartridges (Green) |
213802 | Charts 24hr. 0-400 |
213807 | Charts 7day 0-400 |
213883 | Charts 24hr. 0-300 |
213801 | Charts 24hr. 0-200 |
Partlow RF Controllers | |
64415402 | Chart Drive 24hr. |
64402201 | Pen & Holder Kit |
206003 | Charts 24hr. 100-350 |
206006 | Charts 7day 100-350 |
22332-0029 | Ribbon Cartridge |
22335-0018 | Paper – one roll (1) |
Drain System Parts | |
5174202 | Steam Trap 3/4″ SLR |
5774202 | Trap Repair Kit 3/4″ SLR |
5137621 | Steam Trap 1-1/2″ SLR |
B73 1-1/2″ | Spence 1-1/2″ B73 Body Gasket |
CA41SC | “Y” Strainer 3/4″ |
Code 41 | Strainer Screen Only 3/4″ 30 Mesh |
CA1SC 1-1/2″ | “Y” Strainer 1-1/2″ |
Code 1 1-1/2″ | Strainer Screen Only 1-1/2″ .045 |
A19253 1-1/2″ | Stainer Screen Only 1-1/2″ 40 Mesh |
72-11 1-1/2″ | Kraissl Basket Strainer |
72-11 SS 1/32 perf. | Kraissl Basket Only |
72-11 Gasket Cover | |
W-V47AC-3 1 1/2 in & out (PSC) | Parkers Condensate Cooler Assembly |
8″ Sump Basket SS. | |
2″ Shell Strainer with SS screen | |
18″ X 36″ Grated Floor Panels | |
Solenoid Valves | |
114S43 | 3/4″ Solenoid N.C. Inlet |
116S44 | 1″ Solenoid N.C. Inlet |
116SR44 | 1″ Solenoid N.O. Blow-down |
AI2S | Coil Only-fits 3/4 & 1″ valves 120/60 2/7 CCH |
5CI2S | Coil 240/50 |
8220G23 | 3/4″ Solenoid N.C. Inlet |
8220G93 | 1/2″ Solenoid N.C. Blow-down |
71-AR4-64-AS063N05AA-3T24112AV | Electro-Pneumatic 3/4″ |
71-AR5-64-AS075N05AA-3T24112AV | Electro-Pneumatic 1″ |
71-AR7-64-AS085N05AA-3T24112AV | Electro-Pneumatic 1 1/2″ |
71-AR8-64-AS085N05AA-3T24112AV | Electro-Pneumatic 2″ |
all above = brz ball valves/spring-return air actuators w/120vac solenoid valves | |
Various Parts | |
HH-21A | DIGITAL THERMOMETER |
B83204 | Trerice Bi-metal Thermometer |
800MVF | 1/2″ United Brass Ball Valve |
800B4 | Trerice PSI Gauge |
6010 ED | Safety Relief Valve 3/4 X 1 in |
1″ Sterico R-152F Temp. Reg. | |
LX50L | Scissors Lift, Bishamon |
Casters & Wheels | |
16 CW 64V CI | 4″ Swivel Casters, Steel Wheels, Darcor |
16 CW 64R CI | 4″ Rigid Casters, Steel Wheels, Darcor |
16 CW 64V Poly | 4″ Swivel Casters, Poly Wheels |
16 CW 64R Poly | 4″ Rigid Casters, Poly Wheels |
16 CW 64V Rig | 4″ Swivel Riggs, Only |
16 CW 64R Rig | 4″ Rigid Riggs, Only |
4-121C | 4″ White Poly Wheels, Only |
6″ White Poly Wheels, Only | |
SSB-1 | Bushings, SS |
AZS1 | Axels, SS, with Zirks |
16 CW 76V CI | 6″ Swivel Caster, Steel Wheels, Darcor |
16 CW 76R CI | 6″ Rigid Caster, Steel Wheels, Darcor |
16 CW 76V Poly | 6″ Swivel Casters, Poly Wheels |
16 CW 76R Poly | 6″ Rigid Casters, Poly Wheels |
16 CW 76V Rig | 6″ Swivel Riggs, Only |
16 CW 76R Rig | 6″ Rigid Riggs, Only |
Cart Liners & Bags | |
5300 | 4 & 5ft. Std. Cart Liners, 68 X 69 – 1.2 mil |
5215/9970/75 S H N P | 5ft. HV Cart Liner, 112 X 70 – 1.2 mil No Temp. Indicator w/holes (75 bags per roll) |
9970/75 H NP | 5ft. HV Cart Liner, 112 x 70 – 1.2 mil No Temp. Indicator w/holes (75 bags per roll |
9912 S | 103 X 76 X 1.2 mil No Vent Holes w/temp. Indicator Strip (75 bags per roll) |
5055 HTS | Autoclavable Bag, 38 X 47 – 1.8 mil |