Stationary Compactor 2 Cubic Yard Trash Commander
Structural Dimensions
A | B* | C | D | E | F | G | H | I | J | K | L |
72″ | 67-3/4″ | 48″ | 40-15/16″ | 27-1/16″ | 44-15/16″ | 38-1/8″ | 14-5/8″ | 69″ | 60″ | 48″ | 60″ |
1829 | 1721 | 1219 | 1040 | 687 | 1141 | 968 | 372 | 1753 | 1524 | 1219 | 1524 |
* At Bolt Centers (reference dimensions only)
Model | TC-220T HD | TC-220T HD/HF | ||
Charge Box Capacity | ||||
[Mfrs. Rating] | 2 cy | 1.53 m3 | 2 cy | 1.53 m3 |
[WASTEC Rating] | 1.42 cy | 1.09 m3 | 1.42 cy | 1.09 m3 |
Clear Top Opening Width | 58″ | 1473 mm | 58″ | 1473 mm |
Clear Top Opening Length | 41″ | 1041 mm | 41″ | 1041 mm |
Performance Data | ||||
Cycle Time | 52 sec. | 52 sec. | 40 sec. | 40 sec. |
Total Normal Force | 54,500 lbs. | 242 kN | 62,700 lbs. | 279 kN |
Total Maximum Force | 54,500 lbs. | 242 kN | 62,700 lbs. | 279 kN |
Normal Ram Face Pressure | 34.9 psi | 241 kPa | 40.2 psi | 277 kPa |
Max. Ram Face Pressure | 34.9 psi | 241 kPa | 40.2 psi | 277 kPa |
Ram Penetration, Inches | 14″ | 356 mm | 13″ | 330 mm |
Hydraulic & Electrical Equipment | ||||
Remote Power Unit | ||||
Motor | 10 HP | 7.5 kW | 15 HP | 11.2 kW |
Pump | 10 gpm | 37.9 L/min. | 13 gpm | 49.2 L/min. |
Normal Pressure | 2,000 psi | 13.8 mPa | 2,300 psi | 15.9 mPa |
Maximum Pressure | 2,000 psi | 13.8 mPa | 2,300 psi | 15.9 mPa |
Cylinder Stroke | 37.25″ | 946 mm | 37.25″ | 946 mm |
Cylinder Bore: 2@ | 4.5″ | 114 mm | 4.5″ | 114 mm |
Cylinder Rod: 2@ | 2.5″ | 64 mm | 2.5″ | 64 mm |
Reservoir Capacity | 20 gal. | 75.7 liters | 20 gal. | 75.7 liters |
Weight, lbs. | 4,600 lbs. | 2087 kg | 4,600 lbs. | 2087 kg |
Pictures on this page are illustrative only. Specifications are subject to change without notice to accommodate improvements to the equipment. Certified in compliance with ANSI Regulation Z245.2, all OSHA standards, and certified under WASTEC’s Stationary Compactor Certification Program. Products must be used with safe practice and in accordance with said regulations and standards.