M-Series Heavy-Duty Stationary Compactors
Mark-Costello’s M-Series, Extra Heavy-Duty Compactors are made up of a Packer Module and a Cylinder & Power Module. Select the Packer Module based on the size of material to be processed and select the Cylinder & Power Module based on your throughput and performance requirements. Click on the model for detailed specifications and dimensional information:
Model | *Charge Box Capacity | Clear Top Opening |
M-450X | 4.5 cy. | 70″ x 57 1/2″ (1778mm x 1461mm) |
M-600XW | 6.0 cy. | 70″ x 77 1/2″ (1778mm x 1969mm) |
M-600X | 6.0 cy. | 94″ x 57 1/2″ (2388mm x 1461mm) |
M-800XW | 8.0 cy. | 94″ x 77 1/2″ (2388mm x 1969mm) |
M-1050XW | 10.5 cy. (8.0m3) | 123″ x 77 1/2″ (3124mm x 1969mm) |
M-1475XW | 15.0 cy. (11.5m3) | 123″ x 77 1/2″ (3124mm x 1969mm) |
* Mfrs. Rating |
M-1050XW Packer Module
A | B | C | D | E | F | G | H | I | J | K | L | M |
318″ | 92 3/4″ | 76″ | 60″ | 123″ | 77 1/2″ | 79 1/4″ | 91 1/4″ | 14 1/2″ | 44 1/2″ | 17″ | 190″ | 128″ |
8077 mm | 2356 mm | 1930 mm | 1522 mm | 3124 mm | 1969 mm | 2013 mm | 2318 mm | 362 mm | 1130 mm | 132 mm | 4826 mm | 3251 mm |
Charge Box Capacity | 10.5 cy. (8.0m3) – Mfrs. Rating |
Clear Top Opening | 123″ x 77 1/2″ (3124mm x 1969mm) |
Ram Penetration | 25″ (635mm) |
Weight | 31,900 lbs. (14,470 kg) – does not include power unit weight |
M-1050XW Cylinder & Power Modules – Remote Power Unit
Model # | Motor: | Pump: | Cycle Time: | Cylinder Size: | Maximum Force: | Maximum System Pressure: |
9-3075V | 30 HP (22.4 kW) | 75 gpm (283.9 L/min.) Vane Pump | 51 Sec. | 9″ (229mm) | 159,000 lbs. (707 kN) | 2500 psi. (172.4 bar) |
9-50100V | 50 HP (37.3 kW) | 100 gpm (379 L/min.) Vane Pump | 39 Sec. | 9″ (229mm) | 159,000 lbs. (707 kN) | 2500 psi. (172.4 bar) |
9-50125V | 50 HP (37.3 kW) | 125 gpm (473 L/min.) Vane Pump | 21 Sec. | 9″ (229mm) | 190,900 lbs. (849 kN) | 3000 psi. (207 bar) |
To order, please list the Packer Model Number followed by the Cylinder/Power Model Number – i.e.: M-1050XW 9-3075V |
Electrical Equipment
Motor | 3/60 -208/230/460 |
Control Voltage | 120 VAC |
Panel Box | UL Listed; type NEMA 3R; All Circuits Fused |
Standard Controls | 2 Button: Keylock Start/Mushroom Stop; Forward/Reverse; Connected to 13 ft. Sealtite |
M-1475XW Packer Module
A | B | C | D | E | F | G | H | I | J | K | L | M |
318″ | 92 3/4″ | 90″ | 74″ | 123″ | 77 1/2″ | 79 1/4″ | 91 1/4″ | 14 1/2″ | 58 1/2″ | 17″ | 190″ | 128″ |
8077 mm | 2356 mm | 2286 mm | 1876 mm | 3124 mm | 1969 mm | 2013 mm | 2318 mm | 362 mm | 1486 mm | 132 mm | 4826 mm | 3251 mm |
Charge Box Capacity | 15.0 cy. (11.5m3) – Mfrs. Rating |
Clear Top Opening | 123″ x 77 1/2″ (3124mm x 1969mm) |
Ram Penetration | 25″ (635mm) |
Weight | 34,100 lbs. (14,470 kg) – does not include power unit weight |
M-1475XW Cylinder & Power Modules – Remote Power Unit
Model # | Motor: | Pump: | Cycle Time: | Cylinder Size: | Maximum Force: | Maximum System Pressure: |
9-3075V | 30 HP (22.4 kW) | 75 gpm (283.9 L/min.) Vane Pump | 51 Sec. | 9″ (229mm) | 159,000 lbs. (707 kN) | 2500 psi. (172.4 bar) |
9-50100V | 50 HP (37.3 kW) | 100 gpm (379 L/min.) Vane Pump | 39 Sec. | 9″ (229mm) | 159,000 lbs. (707 kN) | 2500 psi. (172.4 bar) |
9-50125V | 50 HP (37.3 kW) | 125 gpm (473 L/min.) Vane Pump | 21 Sec. | 9″ (229mm) | 190,900 lbs. (849 kN) | 3000 psi. (207 bar) |
To order, please list the Packer Model Number followed by the Cylinder/Power Model Number – i.e.: M-1050XW 9-3075V |
Electrical Equipment
Motor | 3/60 -208/230/460 |
Control Voltage | 120 VAC |
Panel Box | UL Listed; type NEMA 3R; All Circuits Fused |
Standard Controls | 2 Button: Keylock Start/Mushroom Stop; Forward/Reverse; Connected to 13 ft. Sealtite |
M-450X Packer Module
A | B | C | D | E | F | G | H | I | J | K | L | M |
202″ | 2 3/4″ | 72 1/2″ | 60″ | 70″ | 57 1/2″ | 60″ | 71 1/4″ | 14 1/2″ | 44 1/2″ | 13 1/2″ | 127″ | 75″ |
5131 mm | 1848 mm | 1842 mm | 1524 mm | 1778 mm | 1461 mm | 1524 mm | 1810 mm | 362 mm | 1130 mm | 343 mm | 3226 mm | 1905 mm |
Charge Box Capacity | 4 1/2 cy. (3.4m3) – Mfrs. Rating |
Clear Top Opening | 70″ x 57 1/2″ (1778mm x 1461mm) |
Ram Penetration | 18″ (457mm) |
Weight | 13,800 lbs. (6260 kG) – does not include power unit weight |
M-450X Cylinder & Power Modules
Model # | Motor: | Pump: | Cycle Time: | Cylinder Size: | Maximum Force: | Maximum System Pressure: |
7-2018G | 20 HP (14.9 kW) | 8 gpm (68.1 L/min.) | 49 Sec. | 7″ (178mm) | 96,200 lbs. (428 kN) | 2500 psi. (172 bar) |
7-2050G | 20 HP (14.9 kW) | 50 gpm (189.3 L/min.) | 27 Sec. | 7″ (178mm) | 96,200 lbs. (428 kN) | 2500 psi. (172 bar) |
8-2018G | 20 HP (14.9 kW) | 18 gpm (68.1 L/min.) | 64 Sec. | 8″ (203mm) | 125,700 lbs. (559 kN) | 2500 psi. (172 bar) |
8-2050G | 20 HP (14.9 kW) | 50 gpm (189.3 L/min.) | 33 Sec. | 8″ (203mm) | 125,700 lbs. (559 kN) | 2500 psi. (172 bar) |
To order, please list the Packer Model Number followed by the Cylinder/Power Model Number – i.e.: M-450X 7-2018G |
Electrical Equipment
Motor | 3/60 -208/230/460 |
Control Voltage | 120 VAC |
Panel Box | UL Listed; type NEMA 3R; All Circuits Fused< |
Standard Controls | 2 Button: Keylock Start/Mushroom Stop; Connected to 13 ft. Sealtite |
M-600X Packer Module
A | B | C | D | E | F | G | H | I | J | K | L | M |
252″ | 72 3/4″ | 72 1/2″ | 60″ | 94″ | 57 1/2″ | 60″ | 71 1/4″ | 14 1/2″ | 44 1/2″ | 13 1/2″ | 153″ | 99″ |
6401 mm | 1848 mm | 1842 mm | 1524 mm | 2388 mm | 1461 mm | 1524 mm | 1810 mm | 362 mm | 1130 mm | 343 mm | 3886 mm | 2515 mm |
Charge Box Capacity | 6.0 cy. (4.6m3) – Mfrs. Rating |
Clear Top Opening | 94″ x 57 1/2″ (2388mm x 1461mm) |
Ram Penetration | 20″ (508mm) |
Weight | 17,500 lbs. (7938 kG) – does not include power unit weight |
M-600X Cylinder & Power Modules
Model # | Motor: | Pump: | Cycle Time: | Cylinder Size: | Maximum Force: | Maximum System Pressure: |
7-2018G | 20 HP (14.9 kW) | 18 gpm (68.1 L/min.) | 64 Sec. | 7″ (178mm) | 96,200 lbs. (428 kN) | 2500 psi. (172 bar) |
7-2050G | 20 HP (14.9 kW) | 50 gpm (189.3 L/min.) | 34 Sec. | 7″ (178mm) | 96,200 lbs. (428 kN) | 2500 psi. (172 bar) |
8-2050G | 20 HP (14.9 kW) | 50 gpm (189.3 L/min.) | 43 Sec. | 8″ (203mm) | 125,700 lbs. (559 kN) | 2500 psi. (172 bar) |
8-3075V | 30 HP (22.4 kW) | 75 gpm (283.9 L/min.) Vane Pump | 29 Sec. | 8″ (203mm) | 150,800 lbs. (671 kN) | 3000 psi. (207 bar) |
To order, please list the Packer Model Number followed by the Cylinder/Power Model Number – i.e.: M-450X 7-2018G |
Electrical Equipment
Motor | 3/60 -208/230/460 |
Control Voltage | 120 VAC |
Panel Box | UL Listed; type NEMA 3R; All Circuits Fused |
Standard Controls | 2 Button: Keylock Start/Mushroom Stop; Connected to 13 ft. Sealtite |
M-600XW Packer Module
A | B | C | D | E | F | G | H | I | J | K | L | M |
202″ | 92 3/4″ | 72 1/2″ | 60″ | 70″ | 77 1/2″ | 80″ | 91 1/4″ | 14 1/2″ | 44 1/2″ | 13 1/2″ | 127″ | 75″ |
5131 mm | 2356 mm | 1842 mm | 1524 mm | 1778 mm | 1969 mm | 2032 mm | 2318 mm | 362 mm | 1130 mm | 343 mm | 3226 mm | 1905 mm |
Charge Box Capacity | 6.0 cy. (4.6m3) – Mfrs. Rating |
Clear Top Opening | 70″ x 77 1/2″ (1778mm x 1969mm)> |
Ram Penetration | 18″ (457mm) |
Weight | 16,800 lbs. (7620 kG) – does not include power unit weight |
M-600XW Cylinder & Power Modules
Model # | Motor: | Pump: | Cycle Time: | Cylinder Size: | Maximum Force: | Maximum System Pressure: |
7-2018G | 20 HP (14.9 kW) | 18 gpm (68.1 L/min.) | 49 Sec. | 7″ (178mm) | 96,200 lbs. (428 kN) | 2500 psi. (172 bar) |
7-2050G | 20 HP (14.9 kW) | 50 gpm (189.3 L/min.) | 27 Sec. | 7″ (178mm) | 96,200 lbs. (428 kN) | 2500 psi. (172 bar) |
8-2018G | 20 HP (14.9 kW) | 18 gpm (68.1 L/min.) | 64 Sec. | 8″ (203mm) | 125,700 lbs. (559 kN) | 2500 psi. (172 bar) |
8-2050G | 20 HP (14.9 kW) | 50 gpm (189.3 L/min.) | 33 Sec. | 8″ (203mm) | 125,700 lbs. (559 kN) | 2500 psi. (172 bar) |
To order, please list the Packer Model Number followed by the Cylinder/Power Model Number – i.e.: M-450X 7-2018G |
Electrical Equipment
Motor | 3/60 -208/230/460 |
Control Voltage | 120 VAC |
Panel Box | UL Listed; type NEMA 3R; All Circuits Fused< |
Standard Controls | 2 Button: Keylock Start/Mushroom Stop; Connected to 13 ft. Sealtite |
M-800XW Packer Module
A | B | C | D | E | F | G | H | I | J | K | L | M |
252″ | 92 3/4″ | 72 1/2″ | 60″ | 94″ | 77 1/2″ | 80″ | 91 1/4″ | 14 1/2″ | 44 1/2″ | 13 1/2″ | 153″ | 99″ |
6401 mm | 2356 mm | 1842 mm | 1524 mm | 2388 mm | 1969 mm | 2032 mm | 2318 mm | 362 mm | 1130 mm | 343 mm | 3886 mm | 2515 mm |
Charge Box Capacity | 8.0 cy. (6.1m3) – Mfrs. Rating |
Clear Top Opening | 94″ x 77 1/2″ (2388mm x 1969mm) |
Ram Penetration | 20″ (508mm) |
Weight | 20,500 lbs. (9299 kG) – does not include power unit weight |
M-800XW Cylinder & Power Modules
Model # | Motor: | Pump: | Cycle Time: | Cylinder Size: | Maximum Force: | Maximum System Pressure: |
7-2018G | 20 HP (14.9 kW) | 18 gpm (68.1 L/min.) | 64 Sec. | 7″ (178mm) | 96,200 lbs. (428 kN) | 2500 psi. (172 bar) |
7-2050G | 20 HP (14.9 kW) | 50 gpm (189.3 L/min.) | 35 Sec. | 7″ (178mm) | 96,200 lbs. (428 kN) | 2500 psi. (172 bar) |
8-2050G | 20 HP (14.9 kW) | 50 gpm (189.3 L/min.) | 44 Sec. | 8″ (203mm) | 125,700 lbs. (559 kN) | 2500 psi. (172 bar) |
8-3075V | 30 HP (22.4 kW) | 75 gpm (283.9 L/min.) Vane Pump | 29 Sec. | 8″ (203mm) | 150,800 lbs. (671 kN) | 3000 psi. (207 bar) |
To order, please list the Packer Model Number followed by the Cylinder/Power Model Number – i.e.: M-450X 7-2018G |
Electrical Equipment
Motor | 3/60 -208/230/460 |
Control Voltage | 120 VAC |
Panel Box | UL Listed; type NEMA 3R; All Circuits Fused |
Standard Controls | 2 Button: Keylock Start/Mushroom Stop; Connected to 13 ft. Sealtite |