Closed-End Horizontal Balers
A mid-sized Mark-Costello closed-end baler processes a wide variety of material and can produce up to 20 tons of OCC in a typical day’s shift.
Mark-Costello’s Closed-End Balers are available with bale sizes from 30″x42″x72″ to 48″x42″x72″, charge box opening lengths from 30″ to 50″, motors with 20 & 30 horsepower, and 6″ – 8″ cylinder bores.
Standard features include:
- Rotary Bale Length Gauge which activates bale made light automatically with no flag pole to engage or disengage.
- Spring loaded retainer dogs
- Serrated Body Shear Blade
- “Power ON” Light
- Reversible and replaceable ram shear blade
- Heavy Duty Power Pack 460 volt
- Programmable Controller
- Power Disconnect Switch
- Bale Made Light
- Center position valve
- Lower Photo Cell
- 10 micron return line filter
- Chute or Hand Feed Hopper
- 100 mesh suction line strainer
Structural Dimensions
A | B | C | D | E | F | G | Weight | |
CE-504842-830 | 20′-5″ | 77″ | 105″ | 55″ | 92″ | 50″ | 97″ | 16,100 lbs. |
CE-504242-830 | 20′-5″ | 71″ | 105″ | 55″ | 92″ | 44″ | 97″ | 15,300 lbs. |
CE-503042-830 | 20′-5″ | 59″ | 105″ | 55″ | 92″ | 32″ | 97″ | 13,200 lbs. |
CE-503042-720 | 20′-5″ | 59″ | 105″ | 55″ | 92″ | 32″ | 97″ | 13,000 lbs. |
CE-503042-620-E | 20′-5″ | 59″ | 88″ | 55″ | 92″ | 32″ | 97″ | 12,100 lbs. |
CE-303042-830 | 18′-9″ | 59″ | 105″ | 55″ | 92″ | 32″ | 97″ | 12,500 lbs. |
CE-303042-720 | 18′-9″ | 59″ | 105″ | 55″ | 92″ | 32″ | 97″ | 12,300 lbs. |
CE-303042-620-E | 18′-9″ | 59″ | 88″ | 55″ | 92″ | 32″ | 97″ | 11,400 lbs. |
Material Thickness: Ram Face: 3/8″ PL with 1″ bars (1/4″ PL on 620-E models; Ram Bottom, Bottom Liner, Ram Top, Floor, Floor Liner, and Charge Chamber Side: 3/8″; Bale Chamber Sides 1/4″.
Performance Data
Bale Size | Weight (OCC) | Cycle Time | Platen Force | Platen Pressure | Motor | Weight | |
CE-504842-830 | 48″x42″x72″ | 1,800- 2,000 lbs. | 20 sec. | 125,700 lbs. | 63.9 psi | 30 hp | 16,100 lbs. |
CE-504242-830 | 42″x42″x72″ | 1,600- 1,800 lbs. | 20 sec. | 125,700 lbs. | 73.0 psi | 30 hp | 15,300 lbs. |
CE-503042-830 | 30″x42″x72″ | 1,300- 1,500 lbs. | 20 sec. | 125,700 lbs. | 102.2 psi | 30 hp | 13,200 lbs. |
CE-503042-720 | 30″x42″x72″ | 1,200- 1,400 lbs. | 22 sec. | 96,200 lbs. | 78.2 psi | 20 hp | 13,000 lbs. |
CE-503042-620-E | 30″x42″x72″ | 1,100- 1,300 lbs. | 41 sec. | 70,700 lbs. | 57.5 psi | 20 hp | 12,100 lbs. |
CE-303042-830 | 30″x42″x72″ | 1,300- 1,500 lbs. | 14 sec. | 125,700 lbs. | 102.2 psi | 30 hp | 12,500 lbs. |
CE-303042-720 | 30″x42″x72″ | 1,200- 1,400 lbs. | 16 sec. | 96,200 lbs. | 78.2 psi | 20 hp | 12,300 lbs. |
CE-303042-620-E | 30″x42″x72″ | 1,100- 1,300 lbs. | 30 sec. | 70,700 lbs. | 57.5 psi | 20 hp | 11,400 lbs. |
Options: Cart Dumper System, Carts, Tongue & Groove Floor/Ram, Bale Wire, Conveyor Control Options, Accessory Control Option, Material Selector Switch, Remote Control Station, Remote Power Pack, Special Paint, Oil Cooler, Immersion Oil Heater, Oil Temperature Shut Down, Low Oil Shut Down, Sonic Sensor, Upper Photo Cell, Custom Bale Chamber Sizes, Custom Designed Hopper, Custom Clear Top Opening Sizes, etc.